<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CU New Venture Challenge &#187; tips</title>
	<atom:link href="http://cunvc.org/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://cunvc.org</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 22:48:23 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kleiner&#8217;s Beth Seidenberg: Five Metrics for Venture Success</title>
		<link>http://cunvc.org/2009/kleiners-beth-seidenberg-five-metrics-for-venture-success/</link>
		<comments>http://cunvc.org/2009/kleiners-beth-seidenberg-five-metrics-for-venture-success/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[beth seidenberg]]></category>
		<category><![CDATA[evaluate business opportunities]]></category>
		<category><![CDATA[five metrics for success]]></category>
		<category><![CDATA[kleiner Perkins]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[things VCs look for]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://cunvc.org/?p=366</guid>
		<description><![CDATA[Beth Seidenberg of  Kleiner Perkins gives a five minute intro about what she and the VCs at Kleiner see as important factors when evaluating the business.  The entire podcast is also available.
Description: &#8220;How do investors gauge whether a company is one from a pool of thousands worth their resources? KPCB partner Beth Seidenberg shares her [...]]]></description>
			<content:encoded><![CDATA[<p>Beth Seidenberg of  Kleiner Perkins gives a five minute intro about what she and the VCs at Kleiner see as important factors when evaluating the business.  The entire <a href="http://ecorner.stanford.edu/authorMaterialInfo.html?mid=2030" target="_blank">podcast</a> is also available.</p>
<p>Description: &#8220;How do investors gauge whether a company is one from a pool of thousands worth their resources? KPCB partner Beth Seidenberg shares her firm&#8217;s five measures for financial fortitude.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="single" /><param name="flashvars" value="config=http://ecorner.stanford.edu/embeded_config.xml%3Fmid%3D2030" /><param name="src" value="http://ecorner.stanford.edu/swf/player-ec.swf" /><embed id="single" type="application/x-shockwave-flash" width="400" height="300" src="http://ecorner.stanford.edu/swf/player-ec.swf" flashvars="config=http://ecorner.stanford.edu/embeded_config.xml%3Fmid%3D2030"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cunvc.org/2009/kleiners-beth-seidenberg-five-metrics-for-venture-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Must Haves for Start-Ups</title>
		<link>http://cunvc.org/2009/top-10-must-haves-for-start-ups/</link>
		<comments>http://cunvc.org/2009/top-10-must-haves-for-start-ups/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurs unplugged]]></category>
		<category><![CDATA[Frank Levinson]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://cunvc.org/?p=347</guid>
		<description><![CDATA[This is a great video presentation (a little dated, 2001) by Frank Levinson of Finisar that has some great advice for start-ups.  In particular, get customers; then listen to them.  There is other good advice too, like; Get a couch, you&#8217;ll be sleeping on it from time to time.  Seriously though, storytelling from [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great video presentation (a little dated, 2001) by Frank Levinson of Finisar that has some great advice for start-ups.  In particular, get customers; then listen to them.  There is other good advice too, like; Get a couch, you&#8217;ll be sleeping on it from time to time.  Seriously though, storytelling from entrepreneurs is a great way to learn from people who have been there and made mistakes.  If you like this kind of format, definitely check out the <a href="http://www.silicon-flatirons.org/initiatives.php?id=12" target="_blank">Entrepreneurs Unplugged</a> series at CU-Boulder.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g4BA2dsnkPxC" /><embed type="application/x-shockwave-flash" width="320" height="270" src="http://blip.tv/play/g4BA2dsnkPxC"></embed></object></p>
<p>Thanks to <a href="http://holykaw.alltop.com/top-10-must-haves-for-a-start-up" target="_blank">Guy Kawasaki</a> and Alltop for this find.</p>
]]></content:encoded>
			<wfw:commentRss>http://cunvc.org/2009/top-10-must-haves-for-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
